Last 24 Hours Total Info
Title UIn UOut TIn TOut Ratio Prod
Pinkems 5 1 7597 7667 99.09 55.50
Lexxxicon 1 0 5174 5980 86.52 37.92
MyPornWindow 1 0 1009 631 159.90 73.54
Adult-Porn 0 0 52 273 19.05 48.08
Aquamarine Tube 0 0 0 2 0.00 0.00
BustySlutsOnline 0 0 465 354 131.36 72.04
Byzantium Tube 0 0 0 2 0.00 0.00
Carmine Tube 0 0 0 2 0.00 0.00
Cerise Tube 0 0 0 2 0.00 0.00
College-Girls 0 0 326 485 67.22 51.84
Cyan Tube 0 0 0 2 0.00 0.00
Djindji-Rindji 0 0 738 759 97.23 56.37
Free-Adult-Tube 0 0 293 593 49.41 36.18
FreePornTheatre 0 0 464 286 162.24 32.54
Harlequin Tube 0 0 0 2 0.00 0.00
Indigo Tube 0 0 0 2 0.00 0.00
JustMakeItSexy 0 0 221 331 66.77 71.95
Mauve Tube 0 0 0 2 0.00 0.00
Pornostars 0 0 927 1131 81.96 24.70
Pornwave 0 0 55 101 54.46 60.00
Raspberry Tube 0 0 3 2 150.00 0.00
Red Cock Chili 0 0 1004 1621 61.94 44.72
Sex Porn Pro 0 0 2316 2661 87.03 44.26
seXXXomania 0 1 1085 1484 73.11 38.06
Viridian Tube 0 0 1 2 50.00 100.00
Xaboom.info 0 0 29 62 46.77 48.28
XXX Video Sex 0 0 56 97 57.73 42.86
XXXenomania 0 0 998 1102 90.56 30.46
XXXvideo3x 0 0 91 119 76.47 91.21


Disabled Traders
Last 24 Hours Total Info
Title UIn UOut TIn TOut Ratio Prod
Mossaf 0 0 308 203 151.72 38.64
Nonk.info 0 0 345 544 63.42 16.81
Pussy Shine 0 0 22 71 30.99 81.82
Realaporn 0 0 68 5 1360.00 10.29
Wunbuck 0 0 27 60 45.00 14.81
Xaboom.net 0 0 953 24 3970.83 29.38